403Webshell
Server IP : 108.167.161.149  /  Your IP : 216.73.216.205
Web Server : Apache
System : Linux gator4254.hostgator.com 5.14.0-687.52.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Sep 29 05:11:00 EDT 2026 x86_64
User : livebig ( 1076)
PHP Version : 8.3.35
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home3/livebig/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home3/livebig/tmp/awstats//awstats102019.livebigoutdoor.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home3/livebig/tmp/awstats/awstats.livebigoutdoor.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2688                
POS_VISITOR 9305                
POS_DAY 20491               
POS_DOMAIN 3504                
POS_LOGIN 4349                
POS_ROBOT 4504                
POS_WORMS 4888                
POS_EMAILSENDER 5019                
POS_EMAILRECEIVER 5162                
POS_SESSION 21327               
POS_SIDER 21535               
POS_FILETYPES 5297                
POS_DOWNLOADS 5579                
POS_OS 5627                
POS_BROWSER 5841                
POS_SCREENSIZE 6506                
POS_UNKNOWNREFERER 6580                
POS_UNKNOWNREFERERBROWSER 7038                
POS_ORIGIN 7417                
POS_SEREFERRALS 7562                
POS_PAGEREFS 7729                
POS_SEARCHWORDS 7935                
POS_KEYWORDS 8087                
POS_MISC 2351                
POS_ERRORS 8146                
POS_CLUSTER 4205                
POS_SIDER_404 8332                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101105059 1 0 15971936931576
FirstTime 20191001000813
LastTime 20191031205558
LastUpdate 20191102050616 1 0 0 0 0
TotalVisits 526                 
TotalUnique 281                 
MonthHostsKnown 0                   
MonthHostsUnknown 286                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 18 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 37 211 1254602 52 54 12435
1 18 18 30284 78 82 61154
2 35 37 129833 191 193 384736
3 20 20 59067 73 73 12227
4 22 22 55975 36 36 21487
5 38 42 202540 65 67 28656
6 41 41 122617 76 78 41384
7 42 42 142915 56 56 57504
8 60 60 158166 59 59 10825
9 74 74 199080 84 88 36083
10 198 337 4952453 369 436 2106757
11 88 135 1759001 172 202 1018915
12 91 562 20176161 58 70 58702
13 76 78 269677 85 87 37300
14 107 109 390559 123 129 99399
15 63 63 178513 63 63 14553
16 104 364 17141860 40 48 39111
17 33 35 136746 56 58 27826
18 61 61 172884 43 43 9497
19 18 18 44359 28 32 26225
20 73 73 117071 37 39 48235
21 56 56 179090 37 37 26809
22 173 770 10400328 68 70 71509
23 16 16 19094 33 35 26913
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 722 1484 41920198
mx 190 190 712045
ca 155 1064 13515977
ph 82 82 294420
co 43 43 150343
pe 43 43 156454
pa 23 23 72844
za 19 19 73501
hu 18 18 54846
om 17 17 65047
ec 16 16 63732
ru 16 16 51879
ve 16 16 50446
pk 14 14 50910
ae 14 14 49202
cl 13 13 41838
in 12 12 50230
br 12 12 44035
ke 11 11 35047
bz 8 8 25254
cn 8 37 495878
my 8 8 25254
bo 8 8 25296
nz 8 8 25254
ar 7 7 22336
gr 2 2 6094
ma 4 4 12627
lr 2 2 12988
by 1 1 1157
tz 4 4 12627
kw 5 5 25316
so 3 3 9709
gb 2 2 6094
de 1 1 1157
tr 1 1 1157
es 2 2 6094
jo 4 4 12627
gt 7 7 32107
ug 2 2 6791
sa 4 4 12627
do 6 6 18463
ua 1 1 1157
kz 3 3 19481
rw 3 3 9709
ht 4 4 12627
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
spider 280 2471280 20191031105234 0
bingbot/ 48 145476 20191025104028 26
bot[\s_+:,\.\;\/\\-] 38 140586 20191031205553 0
unknown 16 85406 20191024235540 16
(firefox/)([0-9]\.|[0-1][0]\.) 10 30350 20191031022026 0
no_user_agent 4 36906 20191002020156 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 14 1013024 0 0
js 1035 15169154 0 0
gif 13 102547 0 0
svg 23 158062 0 0
html 290 1787068 0 0
png 89 5878602 0 0
css 480 6214674 0 0
jpg 60 20224368 0 0
woff 20 97168 0 0
php 1210 7642419 0 0
Unknown 10 5789 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx 841 664
win10 1557 234
macosx9 2 2
win7 346 160
win8 2 2
Unknown 336 328
macosx12 6 6
macosx8 12 12
macosx10 6 6
winlong 17 17
linux 119 113
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
firefox70.0 14 6
firefox34.0 15 15
msie9.0 338 152
firefox51.0 2 2
firefox69.0 638 638
msie10.0 2 2
chrome73.0.3683.86 2 2
chrome34.0.1847.116 2 2
chrome77.0.3865.90 302 42
chrome34.0.1847.131 4 4
chrome74.0.3729.169 2 2
chrome38.0.2125.101 2 2
chrome46.0.2490.80 2 2
chrome71.0.3578.98 2 2
chrome72.0.3626.119 33 4
chrome35.0.1916.47 2 2
mozilla 104 104
chrome77.0.3865.120 1383 182
chrome70.0.3538.77 4 2
firefox55.0 4 4
netscape 1 1
chrome26.0.1410.65 12 12
firefox54.0 2 2
chrome76.0.3809.132 8 6
safari11.0 5 3
chrome74.0.3729.157 4 2
firefox59.0 4 4
firefox61.0 18 18
Unknown 331 323
chrome58.0.3029.110 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WordPress.com;_http://livebigoutdoor.com 20191024223832
WordPress/5.2.3;_http://livebigoutdoor.com 20191015054726
Mozilla 20191007135818
Go-http-client/1.1 20191030220714
Mozilla/5.0_(compatible;_ips-agent) 20191022163707
WordPress 20191010220606
Photon/1.0 20191024224120
Jetpack_by_WordPress.com 20191027064718
WordPress/5.2.4;_http://livebigoutdoor.com 20191031205558
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/5.2.4;_http://livebigoutdoor.com 20191031205558
Jetpack_by_WordPress.com 20191027064718
Go-http-client/1.1 20191030220714
Photon/1.0 20191024224120
WordPress/5.2.3;_http://livebigoutdoor.com 20191015054726
WordPress.com;_http://livebigoutdoor.com 20191024223832
WordPress 20191010220606
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 682 692
From1 1 1
From2 152 338
From3 19 19
From4 690 2194
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 152 338
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://brandnewblogs.com 18 18
https://wordpress.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 2 2
401 25 91125
409 1225 101675
302 13 14683
406 34 7684
500 2 2830
403 2 1253
301 200 0
404 218 1098946
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 24
/WKYpZ/cjPXo/eMTNg/aTMSm/NkcXU/lUPNK/abTLS/ 2 -
/vendor/phpunit/phpunit/composer.json 2 -
/ldskflks 3 -
/phpMyAdmin 1 -
/admin.php 2 -
/aPQPc/dggKN/WKYpZ/cjPXo/eMTNg/aTMSm/NkcXU/lUPNK/abTLS/ 4 -
//pma 1 -
/a 6 -
/gUnYV/bLMOb/cjPXo/eMTNg/aTMSm/NkcXU/lUPNK/abTLS/ 4 -
/phpmyadmin 1 -
/admin 2 -
/manager/ldskflks 2 -
/administrator/ 4 http://livebigoutdoor.com/administrator/
/th1s_1s_a_4o4.html 58 -
//ldskflks 3 -
//phpMyAdmin 1 -
/sftp-config.json 2 -
/.env 2 -
/XPQXZ/cjPXo/eMTNg/aTMSm/NkcXU/lUPNK/abTLS/ 6 -
/cjPXo/eMTNg/aTMSm/NkcXU/lUPNK/abTLS/ 8 -
/ 100 -
/wp-admin/admin-ajax.php 2 http://livebigoutdoor.com/wp-admin/customize.php
/pma 1 -
//phpmyadmin 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 286
108.167.161.149 311 311 1 20191031205558
47.184.134.117 127 859 10903266 20191025204509
98.6.9.126 71 623 34387763 20191017124908
184.154.139.48 46 95 1583463 20191026104718
47.186.77.76 26 203 2606617 20191017125026
184.154.139.24 24 63 1431004 20191029105117
184.154.139.47 24 42 615263 20191031105228
184.154.139.46 19 44 828258 20191030105154
67.212.188.154 17 43 922035 20191025110948
184.154.76.23 12 22 314750 20191008105851
170.245.93.3 12 12 37881 20191023113909
184.154.76.18 10 29 687448 20191027104801
35.231.231.82 9 9 27423 20191013040733
5.21.22.240 8 8 25254 20191015150305
211.25.227.242 8 8 25254 20191017090046
201.241.99.198 8 8 25338 20191022035116
179.42.219.127 8 8 25254 20191021221202
92.249.191.221 8 8 24376 20191017105035
181.115.249.161 8 8 25296 20191023213015
189.250.90.29 8 8 25296 20191023131240
189.216.59.61 7 7 22336 20191015150105
179.7.192.2 7 7 22336 20191015164439
187.189.148.191 7 7 22378 20191022175347
190.115.5.99 7 7 32107 20191026100358
35.231.101.59 6 6 18282 20191009060856
197.245.206.146 4 4 12565 20191012092645
176.205.120.28 2 2 6791 20191015180135
130.105.31.75 2 2 12986 20191027064714
185.48.188.78 5 5 25316 20191027073457
190.237.116.138 4 4 12669 20191020085245
200.188.20.25 3 3 18880 20191026160517
187.198.122.217 4 4 12669 20191021192041
197.221.217.120 4 4 12627 20191005140741
186.29.250.147 6 6 19460 20191020074100
168.196.203.196 3 3 18922 20191026101847
35.163.244.245 2 2 18494 20191021062758
192.162.102.230 2 2 18494 20191031042125
109.165.39.132 1 1 1157 20191021013157
201.230.205.230 4 4 12627 20191020225352
49.145.141.168 4 4 12627 20191020225706
54.187.155.20 2 2 6094 20191004042342
39.33.30.163 4 4 12627 20191005140541
192.0.86.198 1 1 588 20191026060408
187.171.85.190 1 1 3873 20191023101521
95.179.154.158 2 2 6094 20191004150453
159.65.24.22 2 2 6094 20191017185849
35.237.236.141 6 6 18282 20191010103832
200.46.228.35 3 3 9709 20191024015759
190.217.63.2 3 3 9709 20191016175547
5.21.251.118 5 5 27166 20191005140035
23.95.204.78 2 2 6094 20191001211924
34.235.233.220 2 2 6094 20191004005602
61.9.48.203 4 4 12627 20191017112024
77.222.99.214 2 2 18494 20191030184802
201.114.77.197 2 2 12987 20191025210227
35.227.34.214 3 3 9141 20191007023929
181.112.51.202 3 3 9709 20191023084740
187.206.212.193 2 2 6729 20191012092258
200.68.141.29 3 3 19480 20191027065024
69.58.178.59 2 2 6094 20191022163707
154.79.248.64 4 4 12627 20191024022435
54.191.93.245 2 2 6094 20191001001213
173.16.28.196 3 5 70703 20191028025724
41.90.127.186 3 3 9751 20191023141525
187.204.53.48 4 4 12669 20191022131318
34.74.104.30 3 3 9141 20191012021033
213.5.25.9 1 1 1157 20191021060426
190.90.38.50 3 3 19479 20191025100841
179.49.42.66 4 4 24896 20191027202527
201.160.194.93 3 3 19479 20191025210427
178.164.164.35 6 6 18282 20191008200838
189.155.200.243 4 4 12669 20191022131638
198.54.223.101 4 4 12627 20191005140914
187.171.65.126 1 1 2918 20191023101518
45.224.110.240 4 4 12627 20191016175748
49.145.240.202 1 1 3873 20191015202706
190.141.37.128 4 4 12627 20191015165550
35.243.200.96 3 3 9141 20191014053905
110.54.179.155 4 4 12669 20191021191621
210.213.72.138 2 2 6791 20191017085610
192.241.130.186 1 1 0 20191007135818
177.239.84.19 4 4 12627 20191015161257
5.21.255.171 4 4 12627 20191024091640
110.54.184.73 2 2 12986 20191025021612
189.23.171.210 4 4 12669 20191022065328
187.225.195.31 4 4 12627 20191024092723
189.139.71.168 3 3 19480 20191025112510
54.85.158.187 2 2 6094 20191030220714
64.246.165.170 2 2 6094 20191003135847
181.67.228.53 6 6 19418 20191023132158
109.177.159.23 4 4 12627 20191017100956
189.155.150.7 4 4 12627 20191015181949
94.21.92.42 2 2 6094 20191001093349
121.97.46.251 1 1 2918 20191023154418
201.97.232.238 4 4 12627 20191015185309
187.190.29.148 1 1 6493 20191026153413
35.185.40.17 3 3 9141 20191008050752
79.144.249.239 2 2 6094 20191009024335
200.121.182.152 4 4 12627 20191017085500
35.237.51.66 6 6 18282 20191004183606
148.246.182.44 4 4 12627 20191021113705
201.209.153.244 4 4 12565 20191012094548
191.100.142.8 2 2 6791 20191015131149
191.97.1.244 4 4 12627 20191005140719
189.230.33.172 4 4 12627 20191015212150
51.15.124.33 2 2 6094 20191029085210
49.146.10.228 4 4 12669 20191023212441
119.94.141.166 2 2 6833 20191022062117
120.28.242.176 2 2 12986 20191026093220
192.0.89.27 1 1 158 20191024223819
192.0.86.164 0 2 7794 
201.97.155.252 1 1 2918 20191020164626
41.80.253.126 4 4 12669 20191024082206
175.158.201.54 4 4 12627 20191015184858
46.146.13.20 1 1 1157 20191021001443
111.7.100.26 2 11 112054 20191025000559
186.43.147.6 3 3 9709 20191021081615
187.190.164.135 2 2 6791 20191012135034
201.111.105.196 3 3 9647 20191012092227
35.243.241.242 3 3 9141 20191011123649
37.125.55.135 4 4 12627 20191015164923
201.139.100.206 3 3 19479 20191025101028
181.36.193.151 2 2 5836 20191023154947
45.163.230.134 4 4 12627 20191005140942
112.203.251.151 4 4 12627 20191005140637
181.203.25.218 3 3 9709 20191022120658
200.57.115.37 4 4 12627 20191005140606
190.201.99.100 4 4 12627 20191015170623
185.12.225.70 1 1 1157 20191021135422
124.135.242.191 2 2 18494 20191024154307
18.237.102.52 2 2 6094 20191011164930
194.28.144.213 1 1 1157 20191021110844
189.157.210.162 4 4 25972 20191026215849
69.58.178.58 2 2 6094 20191017193057
187.171.27.209 1 1 2918 20191023101515
186.88.138.123 4 4 12627 20191011165017
104.196.70.207 3 3 9141 20191001000814
37.212.55.76 1 1 1157 20191021142130
185.201.11.135 1 1 403 20191010220606
36.184.15.17 2 2 12986 20191027212106
190.115.138.251 4 4 12627 20191017112348
35.237.126.193 3 3 9141 20191013163749
112.198.226.203 3 3 9751 20191023211559
170.79.87.218 2 2 6791 20191005141044
46.90.113.199 1 1 1157 20191018141438
190.146.118.246 4 4 12627 20191023084941
85.140.25.139 1 1 1157 20191021223151
41.86.10.178 2 2 12988 20191025095454
186.236.37.61 4 4 12627 20191005140734
111.68.101.182 4 4 12669 20191023141307
34.73.128.10 3 3 9141 20191026080843
189.156.45.9 2 2 12948 20191027135209
112.198.227.31 2 2 6833 20191021191421
110.54.238.37 4 4 12627 20191015211200
111.7.100.25 1 9 192159 20191025000610
54.201.151.167 2 2 18494 20191023035902
187.210.221.146 4 4 12627 20191015202752
187.206.113.254 3 3 9709 20191017085330
181.225.73.130 4 4 12627 20191015160039
54.191.66.68 2 2 6094 20191008093741
201.183.254.11 4 4 12627 20191017085722
148.237.56.174 4 4 12627 20191012154741
190.219.52.96 4 4 12627 20191015131102
79.173.202.165 4 4 12627 20191017111941
187.194.155.166 4 4 12627 20191015135823
92.99.62.85 1 1 6493 20191025075915
187.220.131.17 4 4 12627 20191005140821
35.231.215.15 3 3 9141 20191001133822
190.165.24.3 4 4 12565 20191012101659
35.243.214.125 6 6 18282 20191007160719
196.62.129.56 1 1 6494 20191027134352
92.99.100.184 3 3 9709 20191012012600
189.168.52.33 2 2 12986 20191025124520
189.252.66.9 4 4 12627 20191015181527
222.127.252.219 2 2 12986 20191026234323
187.188.110.248 4 4 12627 20191011184221
175.110.34.171 2 2 12987 20191025075615
180.191.185.198 4 4 12627 20191023133320
216.145.14.142 2 2 6094 20191024235545
45.70.237.66 2 2 6791 20191005140809
54.191.42.173 2 2 6094 20191002171344
176.214.130.218 1 1 1157 20191019222809
24.173.185.211 6 14 264530 20191031173616
189.234.178.50 4 4 12627 20191011180809
58.69.250.191 2 2 5836 20191015202704
190.196.50.227 2 2 6791 20191022100230
192.0.86.104 0 2 16500 
103.62.30.234 3 3 9709 20191015222712
203.177.135.138 1 1 2918 20191023154414
61.2.197.234 4 4 12669 20191024112925
34.219.197.178 2 2 6094 20191003114404
111.7.100.27 0 6 62158 
189.159.57.215 2 2 6833 20191021152529
200.121.203.26 4 4 12627 20191016180209
190.113.209.200 4 4 12565 20191012104721
192.0.85.147 0 2 12742 
169.255.23.44 4 4 12627 20191015154707
112.200.244.182 4 4 12627 20191016183917
198.54.223.100 3 3 19479 20191027065344
62.165.226.17 2 2 6094 20191019100443
189.135.123.67 4 4 12627 20191015225109
34.211.111.171 2 2 6094 20191025163543
203.90.116.226 2 2 11948 20191031041313
187.75.200.243 2 2 11948 20191026204915
181.37.69.53 4 4 12627 20191015164503
49.146.9.117 3 3 9751 20191011004953
201.240.171.157 3 3 19479 20191025104843
189.188.99.34 6 6 18463 20191015163838
35.229.76.22 3 3 9141 20191008173853
35.196.115.119 3 3 9141 20191003170819
89.218.35.22 3 3 19481 20191027203311
189.208.91.242 4 4 12627 20191015203326
42.201.169.178 4 4 12627 20191005140847
35.196.85.160 3 3 9141 20191004060959
112.206.207.208 4 4 12627 20191016183716
95.129.140.122 1 1 1157 20191021041430
181.131.134.21 4 4 12669 20191021212747
189.238.162.228 4 4 12627 20191015154400
192.0.87.167 1 1 168 20191024223853
192.0.86.130 1 1 1832 20191024223859
110.54.236.196 4 4 12627 20191020225718
187.190.254.23 4 4 12627 20191015135647
176.110.120.240 1 1 1157 20191021091941
157.46.77.20 4 4 12627 20191017050936
190.42.87.214 3 3 19479 20191026094921
190.60.204.170 4 4 12669 20191024075447
181.140.218.53 2 2 6791 20191020225155
173.252.87.10 2 4 67596 20191016051439
189.249.78.110 4 4 12627 20191005140753
187.190.1.173 4 4 12627 20191015140823
187.189.91.226 4 4 12627 20191005140554
192.0.86.165 1 1 2008 20191024223913
89.249.62.85 1 1 1157 20191021052308
180.191.147.17 4 4 12627 20191021082247
189.160.128.124 3 3 19482 20191025124551
105.178.108.91 3 3 9709 20191017050734
54.203.3.79 2 2 6094 20191008085227
35.231.112.244 3 3 9141 20191022072507
23.82.165.239 2 2 6094 20191022033809
77.43.228.231 1 1 1157 20191021094539
200.48.66.235 4 4 12627 20191020225924
45.70.169.21 6 6 18463 20191015143905
197.255.68.118 3 3 9709 20191017012926
61.2.198.202 2 2 12986 20191027072303
207.102.138.158 2 2 6094 20191024122623
201.124.107.9 2 2 12986 20191025124208
189.233.130.26 2 2 6833 20191022070912
192.0.84.137 1 1 590 20191027064718
41.79.199.3 3 3 9709 20191022095420
190.219.139.25 4 4 12627 20191015163417
181.49.65.138 3 3 9709 20191015200046
192.0.82.48 2 2 6094 20191024223832
189.243.77.1 3 3 9709 20191022153253
112.198.211.137 2 2 12986 20191025223114
35.196.22.225 3 3 9141 20191002020742
86.97.94.53 2 2 6791 20191015133209
181.20.191.95 4 4 12627 20191015140122
132.255.23.50 1 1 6493 20191025094740
35.231.33.24 3 3 9141 20191007030839
189.223.40.235 4 4 12627 20191023091257
104.196.113.244 3 3 9141 20191030091624
35.237.204.229 3 3 9141 20191012150902
111.7.100.24 1 7 98027 20191025000605
201.249.176.66 4 4 12627 20191021220935
192.0.86.166 0 2 4514 
186.209.89.106 2 2 6791 20191015165457
138.0.89.83 4 4 12627 20191023092929
35.243.222.254 3 3 9141 20191026082422
176.204.69.10 2 2 6791 20191012051914
186.29.182.218 4 4 12627 20191015143316
189.167.222.72 4 4 12627 20191015150008
93.81.171.50 1 1 1157 20191020115407
190.140.4.135 4 4 12627 20191023101904
35.237.6.60 3 3 9141 20191006110711
104.192.74.202 4 6 73750 20191015054728
189.155.173.45 2 2 12987 20191027211823
196.43.135.109 2 2 6791 20191023085049
49.149.77.95 4 4 12669 20191022070355
144.168.162.250 4 4 36988 20191022070240
35.243.224.169 3 3 9141 20191011000717
199.244.88.124 2 2 6094 20191031194613
35.237.210.249 3 3 9141 20191018064342
176.212.84.29 1 1 2918 20191020063311
201.110.234.26 4 4 12627 20191005140639
192.0.87.17 1 1 589 20191024223905
65.154.226.220 2 4 67656 20191020222014
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191001 66 334 17220140 18
20191002 16 17 50822 8
20191003 25 29 105134 12
20191004 26 29 163966 14
20191005 90 94 412125 27
20191006 19 23 175439 9
20191007 23 27 95994 12
20191008 25 31 200251 12
20191009 13 13 24376 8
20191010 12 18 170678 6
20191011 41 47 248580 16
20191012 58 63 287715 22
20191013 21 27 184023 9
20191014 10 13 133990 4
20191015 186 194 723794 57
20191016 58 211 1135465 14
20191017 127 600 20380433 25
20191018 15 21 274686 8
20191019 14 20 168385 8
20191020 46 54 339183 19
20191021 70 76 306798 35
20191022 67 67 206335 26
20191023 88 94 401288 32
20191024 155 756 10504142 27
20191025 104 147 1268552 30
20191026 57 71 736079 21
20191027 47 60 701107 17
20191028 12 29 579796 4
20191029 12 23 499773 5
20191030 15 22 274266 8
20191031 26 34 319560 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 9
2mn-5mn 6
30s-2mn 2
15mn-30mn 9
0s-30s 469
30mn-1h 26
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 32
/wp-login.php 744 2584112 213 234
/wp-cron.php 298 0 189 182
/ 273 1552958 111 81
/wp-admin/admin-ajax.php 94 38466 5 14
/wp-admin/load-scripts.php 25 1884677 0 0
/wp-admin/load-styles.php 16 1717562 0 0
/index.php/my-account/lost-password/ 10 92060 0 4
/wp-admin/index.php 8 354771 0 0
/wp-content/plugins/jetpack/_inc/fonts/jetpack/jetpack.woff 8 8448 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 8 560384 0 0
/xmlrpc.php 8 6336 8 8
/wp-content/plugins/optinmonster/assets/fonts/archie.woff 8 22720 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 6 452640 0 0
/index.php/wp-json/jetpack/v4/jitm 4 3096 0 1
/wp-admin/customize.php 4 573227 0 0
/wp-admin/ 4 123364 0 0
/wp-admin/themes.php 3 81420 0 0
/wp-admin/admin.php 3 30682 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 2 37648 0 0
/wp-admin/plugin-install.php 2 57642 0 0
/index.php/wp-json/wc/v4/admin/notes 2 452 0 0
/index.php/author/LiveBIG/ 2 18412 0 1
/wp-content/plugins/woocommerce/assets/fonts/WooCommerce.woff 2 28352 0 0
/wp-admin/post.php 2 134676 0 0
/index.php/wp-json/wp/v2/users/ 1 274 0 0
/wp-admin/post-new.php 1 146834 0 0
/wp-admin/upgrade.php 1 1 0 1
/index.php/wp-json/wp/v2/users/me 1 1078 0 0
/index.php/wp-json/wc/v4/orders 1 2 0 0
/index.php/wp-json/wp/v2/taxonomies 1 1159 0 0
/index.php/wp-json/wc/v4/products 1 2 0 0
/wp-admin/edit.php 1 32013 0 0
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit