403Webshell
Server IP : 108.167.161.149  /  Your IP : 216.73.216.205
Web Server : Apache
System : Linux gator4254.hostgator.com 5.14.0-687.52.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Sep 29 05:11:00 EDT 2026 x86_64
User : livebig ( 1076)
PHP Version : 8.3.35
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home3/livebig/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home3/livebig/tmp/awstats//awstats112021.livebigoutdoor.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home3/livebig/tmp/awstats/awstats.livebigoutdoor.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 7815                
POS_DAY 17762               
POS_DOMAIN 3474                
POS_LOGIN 4472                
POS_ROBOT 4627                
POS_WORMS 4837                
POS_EMAILSENDER 4968                
POS_EMAILRECEIVER 5111                
POS_SESSION 18459               
POS_SIDER 18670               
POS_FILETYPES 5246                
POS_DOWNLOADS 5415                
POS_OS 5486                
POS_BROWSER 5667                
POS_SCREENSIZE 5945                
POS_UNKNOWNREFERER 6019                
POS_UNKNOWNREFERERBROWSER 6391                
POS_ORIGIN 6655                
POS_SEREFERRALS 6795                
POS_PAGEREFS 6939                
POS_SEARCHWORDS 7113                
POS_KEYWORDS 7265                
POS_MISC 2361                
POS_ERRORS 7324                
POS_CLUSTER 4328                
POS_SIDER_404 7506                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201010925 103 25533 18444043638878
FirstTime 20211101001213
LastTime 20211130230421
LastUpdate 20211201084628 103 0 102 0 0
TotalVisits 519                 
TotalUnique 264                 
MonthHostsKnown 0                   
MonthHostsUnknown 265                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 70 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 46 46 0 98 101 2731
1 67 67 1854 699 706 132366
2 74 74 3090 368 369 54897
3 44 44 0 108 117 2588
4 99 99 6282 300 311 45519
5 50 50 618 159 163 15471
6 72 72 3502 415 418 61824
7 52 52 206 202 209 28825
8 57 57 1442 320 323 48265
9 93 93 2472 376 428 49207
10 65 65 0 232 251 15354
11 57 57 3090 279 291 44314
12 111 112 452992 728 731 432513
13 65 65 4532 461 466 86864
14 53 53 1236 217 226 24679
15 97 97 6386 959 961 195973
16 35 37 23854 367 516 23630
17 80 80 5150 647 756 108969
18 46 46 2090 630 640 38231
19 68 68 3090 303 307 49337
20 30 30 0 107 113 2426
21 38 38 0 179 180 21285
22 46 46 0 112 128 286146
23 48 48 61022 143 146 10050
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 68
us 1228 1231 470768
tr 20 20 4120
br 20 20 4120
ru 12 12 2472
zz 12 12 0
mx 12 12 2472
vn 11 11 2266
ar 10 10 2060
th 10 10 2060
ma 8 8 1648
de 7 7 0
dz 7 7 1442
co 6 6 1236
ir 6 6 1236
rs 5 5 1030
lk 5 5 1030
pl 5 5 1030
id 5 5 1030
ve 5 5 1030
ec 4 4 824
eg 4 4 824
gr 4 4 824
in 4 4 824
ro 4 4 824
il 4 4 0
es 2 2 412
bn 1 1 206
si 2 2 412
tw 3 3 618
hk 1 1 206
do 3 3 618
bb 1 1 206
gt 3 3 618
jp 1 1 206
ps 2 2 412
hr 1 1 206
za 3 3 618
sa 1 1 206
by 3 3 618
cl 2 2 412
mg 1 1 206
md 1 1 206
at 2 2 412
kr 2 2 412
ke 2 2 412
gb 2 2 2090
ae 1 1 206
hu 2 2 412
pr 1 1 206
pe 3 3 618
ao 1 1 206
my 1 1 206
sv 1 1 206
lv 1 1 206
nz 1 1 206
bg 1 1 206
ch 1 1 206
uy 2 2 412
ee 1 1 206
no 2 2 61022
bo 2 2 412
se 1 1 206
tn 4 4 824
ph 3 3 618
pk 4 4 824
ua 1 1 206
kh 1 1 206
mu 1 1 206
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
spider 2 559868 20211126122849 0
facebookexternalhit/ 1 4750 20211111221847 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
Unknown 26 1848 0 0
jpg 1 442486 0 0
txt 2 17488 0 0
xml 2 2090 0 0
html 24 6366 0 0
php 1441 112630 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 2 0 17488
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linux 2 2
winxp 4 4
macosx9 6 4
Unknown 1205 1204
win10 2 2
linuxandroid 2 2
macosx 22 22
macosx10 1 1
win7 252 252
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 11
chrome60.0.3112.107 2 2
netscape 2 2
chrome70.0.3538.77 2 2
chrome59.0.3071.109 248 248
chrome39.0.2171.95 1 1
chrome50.0.2661.75 4 4
firefox77.0 22 22
mozilla 8 8
Unknown 1197 1196
chrome36.0.1985.125 6 4
chrome5.0.375.99 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Cpanel-HTTP-Client/1.0 20211114041626
WordPress/5.6.5;_https://livebigoutdoor.com 20211110134401
WordPress/5.6.6;_https://livebigoutdoor.com 20211130230421
Photon/1.0 20211101122719
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211114041629
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/5.6.5;_https://livebigoutdoor.com 20211110134401
Cpanel-HTTP-Client/1.0 20211114041626
WordPress/5.6.6;_https://livebigoutdoor.com 20211130230421
Photon/1.0 20211101122719
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 307 310
From1 4 4
From2 0 0
From3 4 4
From4 1178 1178
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://simplesite.com 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 110 4620
400 2 2
301 3288 1717
302 8 0
500 4 6146
408 1 0
403 39 17550
406 5203 1175878
409 129 10707
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 265
108.167.161.149 1196 1196 1152 20211130230421
23.148.145.23 8 8 0 20211130222436
194.156.90.20 6 6 0 20211104210230
159.75.9.197 4 6 23854 20211105164842
2.56.59.120 4 4 0 20211102075935
23.146.242.186 4 4 0 20211104221815
176.32.230.48 2 2 2090 20211112184909
46.123.249.34 2 2 412 20211105082025
116.123.47.166 2 2 412 20211121060349
64.78.149.164 2 2 174 20211114041629
198.1.119.72 2 2 0 20211109133859
18.159.196.172 2 2 174 20211114041629
107.21.95.15 2 2 0 20211124001818
18.116.86.117 2 2 174 20211114041628
13.208.248.175 2 2 0 20211109013112
112.135.81.65 2 2 412 20211104062507
159.242.234.254 2 2 0 20211124192332
146.59.206.243 2 2 61022 20211123233415
52.39.4.59 2 2 174 20211114041629
183.88.22.22 1 1 206 20211116044216
186.93.31.188 1 1 206 20211109173950
154.122.98.6 1 1 206 20211121061725
171.6.10.110 1 1 206 20211116091115
186.95.12.91 1 1 206 20211105080802
189.167.30.180 1 1 206 20211112130350
83.220.236.11 1 1 206 20211107154949
66.50.0.193 1 1 206 20211116152832
181.67.35.103 1 1 206 20211116112718
186.114.119.19 1 1 206 20211116125453
78.169.159.123 1 1 206 20211116125427
105.107.168.221 1 1 206 20211109012424
85.104.227.227 1 1 206 20211101134538
101.109.81.161 1 1 206 20211121020754
27.71.145.198 1 1 206 20211105193806
37.128.242.185 1 1 206 20211119012210
91.99.119.250 1 1 206 20211116112301
171.99.158.36 1 1 206 20211113122521
179.189.61.74 1 1 206 20211109174142
154.111.182.219 1 1 206 20211105193218
181.89.102.121 1 1 206 20211101134039
195.155.171.233 1 1 206 20211105192918
185.187.78.208 1 1 206 20211121060230
191.35.103.210 1 1 206 20211113123236
2.190.99.61 1 1 206 20211119012323
138.121.29.93 1 1 206 20211116112636
222.252.140.118 1 1 206 20211121061410
41.143.142.175 1 1 206 20211107150428
31.223.10.91 1 1 206 20211116091707
94.242.150.221 1 1 206 20211116045116
177.102.128.222 1 1 206 20211101133555
171.252.154.115 1 1 206 20211105193658
213.183.45.54 1 1 206 20211116152723
31.163.67.58 1 1 206 20211116091139
148.255.0.84 1 1 206 20211113123346
197.59.44.44 1 1 206 20211101134429
190.79.231.107 1 1 206 20211113121804
187.0.60.232 1 1 206 20211101132902
197.166.114.2 1 1 206 20211112125553
60.86.213.249 1 1 206 20211121022223
203.73.105.170 1 1 206 20211116153401
37.6.38.205 1 1 206 20211116044304
88.241.35.145 1 1 206 20211105125039
177.84.29.38 1 1 206 20211116153616
109.162.212.219 1 1 206 20211105075828
46.196.154.64 1 1 206 20211107153051
125.235.238.100 1 1 206 20211121022241
45.231.32.174 1 1 206 20211103175353
41.44.167.21 1 1 206 20211116125033
125.27.85.36 1 1 206 20211116045155
185.72.35.82 1 1 206 20211103173545
190.122.185.179 1 1 206 20211109174209
188.213.208.189 1 1 206 20211121060608
154.126.87.61 1 1 206 20211107150926
78.173.66.18 1 1 206 20211101133746
187.133.103.105 1 1 206 20211109175517
58.11.88.32 1 1 206 20211116111734
191.250.63.85 1 1 206 20211105192944
186.155.32.32 1 1 206 20211105130109
203.176.129.254 1 1 206 20211116044850
199.250.159.243 1 1 206 20211116111925
102.114.83.128 1 1 206 20211109012608
79.107.2.193 1 1 206 20211113123246
60.52.91.69 1 1 206 20211109012253
2.95.182.186 1 1 206 20211107155022
217.164.10.228 1 1 206 20211121020948
171.96.219.39 1 1 206 20211121022052
45.70.91.161 1 1 206 20211116090931
196.179.155.139 1 1 206 20211121060008
64.32.102.7 1 1 206 20211113122258
46.187.185.60 1 1 206 20211116153217
114.79.17.230 1 1 206 20211116124147
92.101.124.47 1 1 206 20211116091908
125.166.13.139 1 1 206 20211105125605
105.156.184.139 1 1 206 20211105193418
67.73.235.10 1 1 206 20211116091058
197.248.50.130 1 1 206 20211103173701
178.122.212.68 1 1 206 20211105153145
196.188.115.246 1 1 206 20211116044745
102.157.218.31 1 1 206 20211107145751
37.212.83.178 1 1 206 20211105125445
185.41.21.230 1 1 206 20211103173626
45.139.215.188 1 1 206 20211105193617
189.62.84.27 1 1 206 20211103175317
86.123.72.46 1 1 206 20211103174801
94.228.224.161 1 1 206 20211121061512
45.231.129.138 1 1 206 20211107145217
200.68.138.16 1 1 206 20211103175148
160.176.118.61 1 1 206 20211103175356
179.25.147.189 1 1 206 20211116112122
116.105.43.111 1 1 206 20211105080014
91.82.50.14 1 1 206 20211121055833
190.5.176.209 1 1 206 20211105125655
87.223.43.98 1 1 206 20211107154058
5.238.214.129 1 1 206 20211121061528
114.122.233.176 1 1 206 20211116045034
190.93.196.67 1 1 206 20211116123951
197.203.221.148 1 1 206 20211121061237
41.96.78.204 1 1 206 20211113123746
191.13.94.21 1 1 206 20211103175250
187.36.56.51 1 1 206 20211101132840
191.215.207.225 1 1 206 20211109175109
188.3.201.103 1 1 206 20211119013226
198.8.85.201 1 1 206 20211116044713
177.192.214.123 1 1 206 20211105081512
88.245.251.170 1 1 206 20211105125812
201.230.248.128 1 1 206 20211116091638
109.242.12.67 1 1 206 20211112125819
31.173.240.221 1 1 206 20211103175502
83.251.181.105 1 1 206 20211116124636
39.52.248.136 1 1 206 20211113123526
58.11.83.90 1 1 206 20211121021132
182.232.165.51 1 1 206 20211121021905
177.234.212.34 1 1 206 20211105193652
41.190.130.226 1 1 206 20211109012452
82.205.125.106 1 1 206 20211105082405
192.0.100.11 0 1 442486 
181.90.125.175 1 1 206 20211105125730
5.163.160.82 1 1 206 20211116045059
200.155.187.24 1 1 206 20211116111843
189.195.198.176 1 1 206 20211107150932
197.204.42.234 1 1 206 20211105125845
87.119.178.230 1 1 206 20211107150004
119.94.174.23 1 1 206 20211116045420
85.104.70.167 1 1 206 20211121055947
41.251.160.125 1 1 206 20211121061634
190.199.186.244 1 1 206 20211107153225
14.188.51.170 1 1 206 20211121020705
190.192.143.201 1 1 206 20211101134615
78.180.48.27 1 1 206 20211112125452
170.233.232.15 1 1 206 20211121022128
147.182.246.8 1 1 520 20211106042906
213.181.197.252 1 1 206 20211112125939
45.232.93.200 1 1 206 20211105125937
179.6.212.190 1 1 206 20211116111852
64.119.192.49 1 1 206 20211109174750
112.135.78.71 1 1 206 20211116045855
37.212.28.98 1 1 206 20211121021706
103.199.26.229 1 1 206 20211116112537
45.224.22.131 1 1 206 20211103173751
197.15.112.20 1 1 206 20211116152739
112.120.174.162 1 1 206 20211113123409
182.191.8.47 1 1 206 20211116111918
201.170.117.249 1 1 206 20211112125440
89.201.185.247 1 1 206 20211105193517
111.253.61.40 1 1 206 20211116112318
78.181.22.147 1 1 206 20211116124818
189.152.63.141 1 1 206 20211101133240
89.64.79.91 1 1 206 20211116112732
158.140.164.36 1 1 206 20211113123303
138.117.70.14 1 1 206 20211107145527
86.120.188.47 1 1 206 20211116091517
181.94.224.84 1 1 206 20211112125424
62.1.233.240 1 1 206 20211116044349
5.166.32.16 1 1 206 20211116044547
189.168.92.122 1 1 206 20211105192404
5.121.49.55 1 1 206 20211107153141
2.94.127.89 1 1 206 20211107150341
45.173.142.2 1 1 206 20211103173717
188.2.235.175 1 1 206 20211121060139
125.235.239.43 1 1 206 20211116113017
89.216.134.53 1 1 206 20211121061401
86.126.222.154 1 1 206 20211116125113
88.18.195.42 1 1 206 20211121060405
189.216.182.249 1 1 206 20211116124505
181.105.123.51 1 1 206 20211105192913
175.157.180.193 1 1 206 20211107145106
178.115.33.183 1 1 206 20211105124800
176.239.237.85 1 1 206 20211107151008
87.116.190.157 1 1 206 20211112125747
182.186.225.252 1 1 206 20211105193253
190.84.119.164 1 1 206 20211105152357
190.148.50.54 1 1 206 20211116092200
88.230.142.190 1 1 206 20211113123056
105.225.140.230 1 1 206 20211116045730
78.84.103.251 1 1 206 20211116124614
185.37.27.235 1 1 206 20211107150156
190.251.180.70 1 1 206 20211105130349
168.181.58.2 1 1 206 20211105152323
113.166.218.107 1 1 206 20211116044327
179.125.139.135 1 1 206 20211103174325
170.238.48.53 1 1 206 20211105193529
190.200.92.60 1 1 206 20211116091438
49.145.32.118 1 1 206 20211109175333
148.0.55.102 1 1 206 20211101133631
112.134.227.62 1 1 206 20211121060739
195.238.84.248 1 1 206 20211116111558
5.18.187.121 1 1 206 20211105152327
103.108.90.35 1 1 206 20211116044801
188.161.66.89 1 1 206 20211107154958
190.195.37.13 1 1 206 20211116090740
72.255.51.178 1 1 206 20211121061641
105.106.192.121 1 1 206 20211105192837
177.21.30.110 1 1 206 20211103174416
180.194.221.212 1 1 206 20211116045559
170.83.119.6 1 1 206 20211105130424
181.199.42.115 1 1 206 20211116123740
85.100.68.106 1 1 206 20211107145449
197.37.12.63 1 1 206 20211116125444
181.33.142.54 1 1 206 20211105124901
179.32.221.30 1 1 206 20211105081956
177.247.108.151 1 1 206 20211116124312
191.220.116.57 1 1 206 20211116045402
190.134.115.69 1 1 206 20211116153134
86.122.144.188 1 1 206 20211101133648
5.173.18.4 1 1 206 20211116124305
200.86.230.237 1 1 206 20211116124433
78.10.205.124 1 1 206 20211116124556
119.160.169.154 1 1 206 20211101134329
200.87.93.230 1 1 206 20211107150715
41.227.186.202 1 1 206 20211116045410
179.156.68.94 1 1 206 20211107145402
78.187.101.244 1 1 206 20211116152520
46.2.134.165 1 1 206 20211105125023
46.124.104.208 1 1 206 20211112131338
114.38.182.92 1 1 206 20211103174458
190.87.162.170 1 1 206 20211112130426
194.163.155.210 1 1 0 20211109032225
189.203.96.217 1 1 206 20211116151835
176.240.249.163 1 1 206 20211116124643
201.69.124.243 1 1 206 20211119012226
105.111.71.217 1 1 206 20211103174529
177.17.60.209 1 1 206 20211105124849
27.2.32.220 1 1 206 20211112130732
197.28.33.98 1 1 206 20211107154111
177.247.124.118 1 1 206 20211112130945
152.32.107.19 1 1 206 20211105193848
200.105.187.1 1 1 206 20211107150541
113.22.199.55 1 1 206 20211121021242
78.170.162.196 1 1 206 20211101133633
89.109.49.198 1 1 206 20211121021719
221.132.3.203 1 1 206 20211121022217
190.143.250.232 1 1 206 20211116123848
176.233.138.50 1 1 206 20211107150248
191.100.178.35 1 1 206 20211105125832
187.155.28.220 1 1 206 20211116092304
143.208.56.230 1 1 206 20211121021728
39.51.137.17 1 1 206 20211121021517
190.112.123.120 1 1 206 20211101134253
105.106.76.198 1 1 206 20211116124527
181.199.42.13 1 1 206 20211116111726
177.130.62.92 1 1 206 20211109173656
1.20.12.103 1 1 206 20211119013601
181.118.77.146 1 1 206 20211105125140
154.176.30.71 1 1 206 20211103175202
131.153.78.138 1 1 0 20211111024517
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 51 52 445370 25
20211102 33 33 0 8
20211103 71 71 3502 24
20211104 48 48 412 11
20211105 126 128 32918 52
20211106 28 28 520 8
20211107 63 63 4944 33
20211108 121 121 0 7
20211109 105 105 2472 22
20211110 20 20 0 9
20211111 26 26 0 11
20211112 52 52 4562 21
20211113 42 42 2266 20
20211114 48 48 1848 12
20211115 29 29 0 8
20211116 163 163 15244 86
20211117 32 32 0 13
20211118 39 39 0 7
20211119 44 44 1030 12
20211120 20 20 0 8
20211121 80 80 6798 40
20211122 28 28 0 11
20211123 24 24 61022 9
20211124 35 35 0 11
20211125 27 27 0 11
20211126 17 17 0 8
20211127 18 18 0 7
20211128 39 39 0 9
20211129 32 32 0 8
20211130 32 32 0 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 9
1h+ 83
30s-2mn 3
0s-30s 343
5mn-15mn 15
30mn-1h 39
15mn-30mn 27
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/wp-cron.php 1180 0 255 254
/xmlrpc.php 248 51088 245 245
/wp-content/ 22 0 6 6
/.well-known/acme-challenge/wNv3IPAbd4kjfSGD2_Dg4AMOBrnUDvL8IT2xf0n2eRg 8 696 4 4
/wp-load.php 4 0 2 2
/wp-content/index.php 2 0 1 1
/.well-known/acme-challenge/LALZYORUCQH8YFJRRLRLGUPHJFYZDWP7 2 128 0 0
/wp-includes/class-wp-ajax-response.php 2 0 1 1
/.well-known/acme-challenge/CXH6M648ZAO_V5-1F59Q0JVGQVTE409E 2 128 0 0
/phpinfo.php 2 61022 1 1
/.well-known/acme-challenge/Q7R5MD2M2L0UAACM5IX_K_1D716Z80RY 2 128 0 0
/.well-known/acme-challenge/HHMMOGC0OH9Z7VNQFXINHOYH9T53POH6 2 128 0 0
/readme.html 2 6366 0 1
/wp-admin/includes/ms.php 2 0 2 2
/.well-known/acme-challenge/B5GHI1V34UVB3FAZX0V283XUGJORD6EQ 2 128 0 0
/.well-known/acme-challenge/_4TTT78RK5Z1XRJ9TVSDHAE5QOYJJCDG 2 128 0 0
/wp-includes/wlwmanifest.xml 2 2090 1 1
/.well-known/acme-challenge/HXBT7QG581AGI735ST7EJP-OPG97H1AU 2 128 0 0
/.well-known/acme-challenge/H5-2TZ5RW3SW2L9O8NS3QCD0RREQ69QI 2 128 0 0
/.well-known/acme-challenge/A2ZOZVDVE01GSJ37J7J642TX9D3FGI0U 2 128 0 0
/wp-admin/install.php 1 520 1 1
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit