403Webshell
Server IP : 108.167.161.149  /  Your IP : 216.73.216.205
Web Server : Apache
System : Linux gator4254.hostgator.com 5.14.0-687.52.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Sep 29 05:11:00 EDT 2026 x86_64
User : livebig ( 1076)
PHP Version : 8.3.35
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home3/livebig/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home3/livebig/tmp/awstats/awstats042021.livebigoutdoor.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home3/livebig/tmp/awstats/awstats.livebigoutdoor.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2695                
POS_VISITOR 7084                
POS_DAY 11452               
POS_DOMAIN 3436                
POS_LOGIN 4174                
POS_ROBOT 4329                
POS_WORMS 4552                
POS_EMAILSENDER 4683                
POS_EMAILRECEIVER 4826                
POS_SESSION 12128               
POS_SIDER 12339               
POS_FILETYPES 4961                
POS_DOWNLOADS 5061                
POS_OS 5109                
POS_BROWSER 5215                
POS_SCREENSIZE 5322                
POS_UNKNOWNREFERER 5396                
POS_UNKNOWNREFERERBROWSER 5685                
POS_ORIGIN 5969                
POS_SEREFERRALS 6107                
POS_PAGEREFS 6251                
POS_SEARCHWORDS 6399                
POS_KEYWORDS 6551                
POS_MISC 2358                
POS_ERRORS 6610                
POS_CLUSTER 4030                
POS_SIDER_404 6775                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501004812 52 10899 10778407382245
FirstTime 20210401000005
LastTime 20210430221340
LastUpdate 20210501093117 52 0 51 0 0
TotalVisits 349                 
TotalUnique 114                 
MonthHostsKnown 0                   
MonthHostsUnknown 116                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 16 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 20 0 130 141 16355
1 24 24 0 108 118 7684
2 22 22 0 210 231 14344
3 13 13 0 54 59 5899
4 15 15 1312 55 66 5614
5 10 10 0 37 49 4792
6 22 22 0 102 117 33625
7 65 65 3296 370 381 69413
8 31 31 2266 209 222 51522
9 26 26 618 215 220 37075
10 73 73 1236 311 346 42783
11 32 32 1030 261 277 47485
12 32 32 1030 253 269 41940
13 33 33 2060 256 274 51265
14 15 15 0 127 138 23956
15 17 17 0 87 100 12679
16 40 40 1854 347 353 57903
17 16 16 0 127 140 15023
18 35 35 1442 324 346 64564
19 45 45 3090 329 342 56525
20 19 19 0 55 87 9576
21 49 49 3914 241 254 46543
22 15 15 0 55 79 9350
23 39 43 1177468 326 348 63328
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 595 599 1176232
th 11 11 2266
tr 10 10 2060
br 10 10 2060
mx 6 6 1236
id 6 6 1236
eg 4 4 824
za 4 4 824
in 4 4 824
ru 4 4 1930
ph 4 4 824
ec 4 4 824
pk 4 4 824
vn 4 4 824
ma 3 3 618
cn 2 2 412
ar 2 2 412
dz 2 2 412
co 2 2 412
mk 1 1 206
do 1 1 206
bo 1 1 206
cz 1 1 206
gt 1 1 206
jo 1 1 206
ca 1 1 206
my 1 1 206
ug 1 1 206
pl 1 1 206
np 1 1 206
bw 1 1 206
kr 1 1 206
py 1 1 206
hu 1 1 206
ge 1 1 206
nz 1 1 206
it 1 1 206
ve 1 1 206
lr 1 1 206
gb 1 1 206
pe 1 1 206
tn 1 1 206
sv 1 1 206
ee 1 1 206
ae 1 1 206
ro 1 1 206
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
bot[\s_+:,\.\;\/\\-] 4 23062 20210401065951 0
facebookexternalhit/ 2 9500 20210408081704 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 708 25002 0 0
jpg 4 1175614 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
win7 115 115
Unknown 596 592
win2000 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 3
Unknown 596 592
chrome59.0.3071.109 115 115
msie5.01 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/5.6.2;_https://livebigoutdoor.com 20210416143607
WordPress/5.6.3;_https://livebigoutdoor.com 20210430221340
WordPress/5.4.2;_http://livebigoutdoor.com 20210414144936
Photon/1.0 20210404235519
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/5.6.3;_https://livebigoutdoor.com 20210430221340
WordPress/5.6.2;_https://livebigoutdoor.com 20210416143607
Photon/1.0 20210404235519
WordPress/5.4.2;_http://livebigoutdoor.com 20210414144936
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 116 120
From1 0 0
From2 0 0
From3 0 0
From4 592 592
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
400 3 3
403 4 536
301 1466 0
409 94 7802
406 3319 736308
302 7 0
405 38 1596
500 4 10436
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 116
108.167.161.149 592 592 0 20210430221340
46.2.12.14 2 2 412 20210421131005
79.136.224.37 2 2 412 20210410081128
196.117.73.81 2 2 412 20210420192306
5.152.43.110 1 1 206 20210423100018
49.145.238.247 1 1 206 20210412075010
175.4.208.230 1 1 206 20210412074645
41.210.146.114 1 1 206 20210429234818
181.176.96.8 1 1 206 20210420191729
181.168.160.141 1 1 206 20210423100738
189.127.141.87 1 1 206 20210412180546
171.4.236.157 1 1 206 20210422115448
197.206.121.30 1 1 206 20210422120515
102.125.186.113 1 1 206 20210423100153
41.69.81.234 1 1 206 20210420192633
39.52.93.77 1 1 206 20210421130958
82.132.233.206 1 1 206 20210409213106
190.29.160.96 1 1 206 20210412075319
157.100.89.138 1 1 206 20210412180517
42.201.163.108 1 1 206 20210412074651
177.125.119.49 1 1 206 20210410081237
131.196.9.204 1 1 206 20210409213424
191.27.3.123 1 1 206 20210423095751
78.161.65.230 1 1 206 20210410081329
180.180.90.144 1 1 206 20210423100547
197.133.171.215 1 1 206 20210422115924
223.24.158.196 1 1 206 20210409214044
45.247.136.60 1 1 206 20210412074229
5.25.168.111 1 1 206 20210410080933
113.169.159.17 1 1 206 20210412075232
158.140.165.109 1 1 206 20210429235245
113.210.58.195 1 1 206 20210409213858
87.13.198.137 1 1 206 20210412075044
41.105.94.106 1 1 206 20210420191127
213.172.151.96 1 1 206 20210412074859
46.1.61.116 1 1 206 20210409213740
181.127.185.31 1 1 206 20210412074103
124.120.2.124 1 1 206 20210409213910
190.248.173.44 1 1 206 20210420191336
103.87.234.221 1 1 206 20210422115650
89.205.124.124 1 1 206 20210409213848
45.70.15.6 1 1 206 20210409214456
186.224.77.140 1 1 206 20210412074732
110.54.153.19 1 1 206 20210409213842
187.144.107.129 1 1 206 20210429234200
102.28.93.57 1 1 206 20210412075407
101.51.244.213 1 1 206 20210429235037
181.199.60.176 1 1 206 20210421130516
45.6.28.193 1 1 206 20210423100719
46.1.241.125 1 1 206 20210421131620
45.173.212.20 1 1 206 20210409212911
119.76.14.10 1 1 206 20210410081642
1.4.187.101 1 1 206 20210417165149
101.108.27.178 1 1 206 20210422120637
201.243.15.236 1 1 206 20210410081516
196.224.198.77 1 1 206 20210420192238
197.46.18.189 1 1 206 20210412182131
111.59.205.60 1 1 206 20210417163442
58.69.112.203 1 1 206 20210420191324
103.240.204.29 1 1 206 20210429235124
200.114.184.211 1 1 206 20210421130233
41.34.42.194 1 1 206 20210429235453
190.87.162.42 1 1 206 20210417163823
189.183.158.81 1 1 206 20210422120412
5.187.226.156 1 1 206 20210421131701
192.0.102.92 0 2 574538 
46.32.121.46 1 1 206 20210417163808
109.166.57.181 1 1 206 20210410080110
178.233.24.100 1 1 206 20210423095205
182.29.12.220 1 1 206 20210420191421
102.43.154.115 1 1 206 20210410075939
157.100.88.199 1 1 206 20210409214011
112.215.241.25 1 1 206 20210409214429
62.65.228.121 1 1 206 20210412074653
39.36.204.82 1 1 206 20210423100123
177.240.179.86 1 1 206 20210410081002
78.182.138.135 1 1 206 20210412074059
88.230.40.182 1 1 206 20210417164331
185.171.62.196 1 1 206 20210412181324
185.21.87.77 1 1 206 20210429235042
171.228.42.209 1 1 206 20210409214059
213.43.67.186 1 1 206 20210421130531
168.167.79.97 1 1 206 20210421130852
138.94.225.5 1 1 206 20210410080205
187.184.98.253 1 1 206 20210417164126
45.179.145.248 1 1 206 20210420191631
189.37.68.250 1 1 206 20210417164410
49.146.8.75 1 1 206 20210429234954
196.132.107.109 1 1 206 20210420191216
203.161.31.105 1 1 206 20210409214152
187.95.116.170 1 1 206 20210412180411
192.0.102.90 0 2 601076 
14.185.181.160 1 1 206 20210409213011
177.228.83.72 1 1 206 20210420192348
45.234.155.242 1 1 206 20210422120019
45.6.1.38 1 1 206 20210412075334
5.44.168.47 1 1 1312 20210406042531
49.48.219.14 1 1 206 20210409213503
187.200.96.67 1 1 206 20210409213019
105.155.232.83 1 1 206 20210421130551
190.148.87.173 1 1 206 20210417163921
85.160.5.210 1 1 206 20210422115956
181.115.166.207 1 1 206 20210412181401
49.244.96.130 1 1 206 20210422115801
157.100.88.177 1 1 206 20210417163740
1.0.189.167 1 1 206 20210409213646
192.207.203.94 1 1 206 20210412181009
186.6.241.104 1 1 206 20210420192547
92.99.100.40 1 1 206 20210420191953
14.0.19.60 1 1 206 20210420192144
223.24.168.66 1 1 206 20210410080649
191.191.184.125 1 1 206 20210423095317
118.107.134.220 1 1 206 20210429235128
197.0.216.161 1 1 206 20210412074954
177.181.89.134 1 1 206 20210422120345
110.70.59.13 1 1 206 20210409213655
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210401 34 34 0 11
20210402 11 11 0 7
20210403 26 26 0 10
20210404 18 22 1175614 11
20210405 23 23 0 11
20210406 23 23 1312 11
20210407 18 18 0 11
20210408 12 12 0 7
20210409 49 49 3914 26
20210410 41 41 2472 21
20210411 19 19 0 10
20210412 50 50 4532 30
20210413 16 16 0 8
20210414 32 32 0 6
20210415 9 9 0 4
20210416 16 16 0 8
20210417 27 27 1854 13
20210418 11 11 0 8
20210419 17 17 0 6
20210420 41 41 3090 21
20210421 35 35 2060 16
20210422 44 44 2060 17
20210423 34 34 1854 15
20210424 11 11 0 6
20210425 14 14 0 7
20210426 11 11 0 6
20210427 15 15 0 9
20210428 14 14 0 11
20210429 30 30 1854 15
20210430 7 7 0 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 33
30mn-1h 39
0s-30s 228
5mn-15mn 16
30s-2mn 4
15mn-30mn 20
2mn-5mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/wp-cron.php 592 0 236 236
/xmlrpc.php 115 23690 112 112
/wp-admin/install.php 1 1312 1 1
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit