403Webshell
Server IP : 108.167.161.149  /  Your IP : 216.73.216.205
Web Server : Apache
System : Linux gator4254.hostgator.com 5.14.0-687.52.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Sep 29 05:11:00 EDT 2026 x86_64
User : livebig ( 1076)
PHP Version : 8.3.35
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home3/livebig/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home3/livebig/tmp/awstats/awstats122025.livebigoutdoor.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home3/livebig/tmp/awstats/awstats.livebigoutdoor.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2770                
POS_VISITOR 7949                
POS_DAY 11639               
POS_DOMAIN 3604                
POS_LOGIN 3956                
POS_ROBOT 4111                
POS_WORMS 4284                
POS_EMAILSENDER 4415                
POS_EMAILRECEIVER 4558                
POS_SESSION 12400               
POS_FILESIZE 13039               
POS_REQUESTTIME 13187               
POS_SIDER 12612               
POS_FILETYPES 4693                
POS_DOWNLOADS 4858                
POS_OS 4906                
POS_BROWSER 5185                
POS_SCREENSIZE 5935                
POS_UNKNOWNREFERER 6009                
POS_UNKNOWNREFERERBROWSER 6333                
POS_ORIGIN 6597                
POS_SEREFERRALS 6737                
POS_PAGEREFS 7024                
POS_SEARCHWORDS 7172                
POS_KEYWORDS 7324                
POS_MISC 2433                
POS_ERRORS 7383                
POS_CLUSTER 3812                
POS_SIDER_404 7569                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101001631 659 181518 11997073503024
FirstTime 20251201000327
LastTime 20251231231341
LastUpdate 20260101071740 659 0 658 0 0
TotalVisits 400                 
TotalUnique 99                  
MonthHostsKnown 0                   
MonthHostsUnknown 103                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 42 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 59 996 979 982 181807
1 83 83 4 2113 2123 434282
2 81 81 16 2295 2301 472012
3 58 58 16 1154 1163 229348
4 118 118 5872 3490 3493 660481
5 65 66 3044 833 840 158290
6 60 60 0 1104 1127 171150
7 83 84 111441 1969 1985 435996
8 106 106 12 2124 2192 444619
9 94 94 5868 1947 1961 386224
10 69 69 4 1797 1812 375180
11 86 87 442494 2176 2196 484567
12 55 56 322123 1296 1310 125651
13 64 64 938 820 832 129421
14 85 85 8 2019 2039 415751
15 77 77 4 1437 1446 341689
16 69 69 4 993 1001 165031
17 126 126 20840 1756 1774 317863
18 90 90 20 2029 2036 409274
19 65 65 8 1169 1179 1049232
20 108 108 7638 2896 2908 538091
21 62 62 992 1174 1180 149723
22 58 58 1984 769 780 135064
23 71 71 1004 921 926 187707
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 1758 1761 912736
fr 26 26 12
ro 20 20 3654
nl 20 20 12
gr 16 16 5860
ru 10 11 3040
es 8 8 4
no 8 8 4
th 8 8 4
in 8 8 4
au 6 6 0
gb 4 4 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 89 856022 20251230042655 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 390 9710 0 0
php 1442 6786 0 0
jpg 2 764605 0 0
js 1 111433 0 0
css 1 3036 0 0
cgi 60 29760 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
android12 42 42
android 12 12
android10 20 20
win7 84 84
macosx15 20 20
android11 34 34
macosx12 4 4
win8.1 2 2
android13 50 50
Unknown 1437 1434
macosx10 3 2
win10 74 74
ios_ipad 30 30
linux 8 8
ios_iphone 76 76
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
mozilla 3 2
safari17.0.1 22 22
chrome70.0.3538.77 2 2
chrome119.0.0.0 12 12
firefox73.0 4 4
chrome69.0.3497.100 4 4
chrome79.0.3945.130 4 4
chrome83.0.4103.61 2 2
safari17.1 14 14
chrome117.0.0.0 42 42
firefox71.0 2 2
safari16.6 24 24
chrome84.0.4147.105 4 4
chrome58.0.3029.110 4 4
chrome116.0.0.0 104 104
chrome79.0.3945.79 4 4
safari 32 32
safari15.6.5 14 14
chrome74.0.3729.169 6 6
chrome39.0.2171.95 3 2
chrome79.0.3945.88 4 4
chrome72.0.3626.121 4 4
firefox74.0 6 6
Unknown 1436 1434
msie9.0 60 60
msie10.0 22 22
firefox77.0 10 10
opera70.0.3728.95 14 14
firefox79.0 12 12
firefox67.0 2 2
firefox75.0 4 4
chrome81.0.4044.129 4 4
chrome70.0.3538.110 6 6
firefox66.0 2 2
chrome80.0.3987.149 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.9;_https://livebigoutdoor.com 20251231231341
Mozilla/5.0_(compatible;_CMSLookup/1.0) 20251220054722
WordPress/6.8.3;_https://livebigoutdoor.com 20251203014717
Jetpack_by_WordPress.com 20251216130102
Photon/1.0 20251222121243
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.9;_https://livebigoutdoor.com 20251231231341
WordPress/6.8.3;_https://livebigoutdoor.com 20251203014717
Jetpack_by_WordPress.com 20251216130102
Photon/1.0 20251222121243
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1564 1568
From1 0 0
From2 324 324
From3 0 0
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 102 102
duckduckgo 28 28
www_bing_com 32 32
yahoo_catchall 26 26
www_google_de 50 50
www_google_fr 48 48
www_google_co_uk 38 38
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 2 0
302 233 0
403 7239 5287104
406 1820 409286
404 14 10444
301 10794 219834
503 4 9796
409 19349 1605967
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.well-known/acme-challenge/file 2 -
/.well-known/pki-validation/ 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 103
108.167.161.149 1430 1430 0 20251231231341
4.235.98.10 40 40 32 20251211182917
20.78.176.226 16 16 12 20251209045829
184.154.36.172 12 12 5952 20251231002519
184.154.36.162 12 12 5952 20251228172440
20.184.35.52 12 12 0 20251231152033
184.154.139.31 12 12 5952 20251225171724
4.230.26.9 12 12 12 20251208104444
4.189.120.86 10 10 8 20251208204228
184.154.36.173 10 10 4960 20251229232128
13.71.30.28 10 10 0 20251215114416
184.154.76.53 10 10 4960 20251227171918
37.120.235.28 8 8 4 20251209084738
4.230.47.126 8 8 4 20251211013811
172.161.75.8 8 8 4 20251208233048
68.218.109.167 8 8 5856 20251223091150
52.140.97.84 8 8 4 20251205143034
84.247.148.155 8 8 4 20251218091310
62.93.167.87 8 8 4 20251201170620
135.235.173.66 8 8 4 20251206202221
74.176.56.30 6 6 0 20251231060038
52.230.92.201 6 6 0 20251216072900
4.230.41.104 6 6 0 20251201013500
68.218.20.72 6 6 8 20251227082338
4.217.180.63 6 6 0 20251201185629
92.119.36.8 2 2 4 20251203042537
20.58.147.220 2 2 4 20251207182228
20.196.93.105 2 2 4 20251208050402
194.5.82.32 2 2 4 20251211023349
194.32.120.162 2 2 0 20251209064321
194.5.82.41 2 2 0 20251211023333
4.213.56.161 2 2 4 20251228174159
4.217.222.157 2 2 0 20251212023244
45.8.17.121 2 2 0 20251210053514
92.119.36.19 2 2 1464 20251203042520
92.119.36.12 2 2 0 20251203042619
185.194.178.12 4 4 0 20251215024031
68.218.100.201 2 2 4 20251227153926
92.119.36.16 2 2 1464 20251203042521
203.159.81.6 2 2 0 20251226180257
45.13.191.107 2 2 0 20251229073119
34.71.179.118 0 1 111433 
45.154.138.142 2 2 0 20251221145607
188.212.135.155 2 2 4 20251222205049
184.154.76.14 2 2 992 20251208204252
4.241.226.139 2 2 0 20251226021511
185.194.178.42 2 2 0 20251215023955
4.213.33.129 4 4 0 20251226211627
4.217.237.240 2 2 4 20251206191828
85.203.47.191 4 4 0 20251226042125
85.203.47.196 4 4 0 20251226041837
92.119.36.39 2 2 0 20251203042524
188.212.135.189 2 2 0 20251222205446
4.189.136.80 6 6 0 20251202012302
185.223.152.120 0 1 3036 
4.230.25.181 4 4 0 20251208180643
45.13.191.115 2 2 4 20251229073039
203.159.81.47 4 4 0 20251226180445
4.197.60.90 2 2 4 20251208025529
173.239.254.168 2 2 0 20251203181353
192.0.102.70 0 1 322119 
52.141.42.126 6 6 0 20251201161114
4.217.237.222 6 6 4 20251226032841
192.0.112.82 0 1 442486 
185.194.178.33 2 2 4 20251215024003
135.235.161.115 2 2 0 20251228150750
194.5.82.124 4 4 0 20251210193308
85.203.47.180 2 2 0 20251226041930
4.241.185.10 6 6 0 20251201145953
81.199.26.35 4 4 0 20251208115325
203.159.81.8 2 2 4 20251226180323
4.218.15.245 4 4 0 20251209063738
40.83.101.78 2 2 4 20251228092655
52.175.48.129 2 2 4 20251207162744
85.203.47.213 4 4 4 20251226041729
45.154.138.105 4 4 0 20251221145733
20.205.13.31 4 4 8 20251207003334
198.20.67.198 2 2 992 20251218215800
92.119.36.6 2 2 0 20251203042615
85.203.47.165 2 2 4 20251226041955
188.212.135.194 6 6 0 20251222205226
4.189.112.227 4 4 8 20251207080220
172.192.64.128 6 6 0 20251202042509
194.5.82.146 2 2 4 20251210193215
173.239.196.169 2 2 0 20251227031416
20.89.192.194 2 2 4 20251206204356
74.225.247.240 2 2 4 20251229035247
173.239.196.175 4 4 0 20251227031545
45.154.138.110 2 2 4 20251221145626
85.203.15.203 2 2 0 20251208115207
4.230.44.177 6 6 0 20251230221611
92.119.36.37 2 2 1464 20251203042519
68.218.18.4 2 2 0 20251211092605
173.239.196.171 2 2 4 20251227031436
4.217.237.166 6 6 0 20251201050208
192.0.87.226 4 4 930 20251216130102
188.212.135.154 2 2 3646 20251222205326
85.203.15.213 2 2 4 20251208115224
68.218.61.6 2 2 0 20251212083732
194.5.82.114 2 2 0 20251210193159
4.241.200.97 2 2 0 20251211072309
92.119.36.11 2 2 1464 20251203042519
194.5.82.39 4 4 0 20251211023447
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 100 100 996 15
20251202 69 69 992 11
20251203 81 81 6852 16
20251204 38 38 992 9
20251205 50 50 996 13
20251206 69 69 1012 12
20251207 98 98 1032 14
20251208 107 107 1024 21
20251209 90 90 1008 14
20251210 63 63 1000 16
20251211 97 98 112441 16
20251212 49 49 992 11
20251213 41 41 992 11
20251214 42 42 992 10
20251215 74 74 996 15
20251216 41 41 1922 10
20251217 37 37 992 11
20251218 58 59 443482 12
20251219 39 39 992 12
20251220 35 36 4028 12
20251221 59 59 996 14
20251222 64 65 326761 13
20251223 45 45 6848 10
20251224 39 39 992 10
20251225 49 49 996 12
20251226 92 92 1012 20
20251227 48 48 1000 15
20251228 53 53 1000 14
20251229 55 55 1000 11
20251230 46 46 0 9
20251231 64 64 992 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 18
2mn-5mn 3
0s-30s 198
30mn-1h 51
5mn-15mn 14
1h+ 114
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/wp-cron.php 1430 0 255 255
/wp-content/themes/ 108 0 18 40
/wp-includes/blocks/ 104 208 35 49
/wp-content/ 84 0 41 14
/wp-content/plugins/ 82 0 13 4
/cgi-sys/suspendedpage.cgi 60 29760 30 30
/cgi-sys/403.html 8 5856 4 1
/images/c99.php 4 2928 1 3
/xmlrpc.php 4 930 1 1
/c99.php 4 2928 0 1
/wp-content/themes/twentytwentytwo/templates/ 2 3646 1 1
/cgi-sys/ 2 0 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 5
0-44 12125
100-500 2768
500-1K 7227
5K+ 6
1K-2K 2
44-100 19349
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

Youez - 2016 - github.com/yon3zu
LinuXploit